Monday/Tuesday/Thursday/Friday
43 minute periods
Period | Begin Time | End Time |
---|---|---|
1 | 8:00 AM | 8:43 AM |
2 | 8:47 AM | 9:33 AM |
3 | 9:37 AM | 10:20 AM |
4 | 10:24 AM | 11:07 AM |
5 | 11:11 AM | 11:54 AM |
6 | 11:58 AM | 12:41 PM |
7 | 12:45 AM | 1:28 PM |
8 | 1:32 PM | 2:14 PM |
9 | 2:18 PM | 3:00 PM |
Wednesday
31 minute periods
Period | Begin Time | End Time |
---|---|---|
STAFF PLC | 8:00 AM | 8:50AM |
1 | 9:00 AM | 9:31 AM |
2 | 9:35 AM | 10:06 AM |
PATRIOT PERIOD | 10:07AM | 10:22 AM |
3 | 10:26 AM | 10:57 AM |
5 | 11:01 AM | 11:43 PM |
6 | 11:47 AM | 12:29 PM |
7 | 12:33 PM | 1:15 PM |
8 | 1:19 PM | 1:50 PM |
9 | 1:54 PM | 2:25 PM |
4 | 2:29 PM | 3:00 PM |
Delay Schedules |
---|
One Hour Delay | Two Hour Delay |
---|---|
1st | 9:00- 9:34 AM | 1st | 10:00- 10:24 AM |
2nd | 9:38- 10:12 AM | 2nd 10:28- 10:52 AM |
3rd | 10:16- 10:50 AM | 3rd | 10:56- 11:20 AM |
4th | 10:54- 11:28 AM | 4th | 11:24- 11:48 AM |
5th (Lunch) | 11:32-12:14 PM | 5th (Lunch) |11:52-12:34 PM |
6th (Lunch) | 12:18- 1:00 PM | 6th (Lunch) | 12:38- 1:20 PM |
7th (Lunch) | 1:04- 1:46 PM | 7th (Lunch) | 1:24- 2:06 PM |
8th | 1:50- 2:23 PM | 8th | 2:10- 2:33 PM |
9th | 2:27- 3:00 PM | 9th | 2:37- 3:00 PM |